Admits 2023 List By University
| Name | Program | Intake | College |
| Rahil Shah |
|
Spring 23 |
|
| Ahan Fernandez | MS CS | Spring 23 |
|
| Vedant Raut | Construction Engineering and Management | Spring 23 |
|
| Shraddha Shrivastava | MBA | Fall 23 |
|
| Pranav Gangurde | MS CS | Fall 23 |
|
| Ahan Fernandez | MS in DS | Fall 23 |
|
| Sourav Roy | MS in Microbiology / Genetics Biology | Fall 23 |
|
| Bhumi Gowda | MS in Clinical Neuroscience | Fall 23 |
|
| Siddhesh Kocharekar | MS in CS | Fall 23 |
|
| Isha Mandawkar | MS in DS | Fall 23 |
|
| Yash Tarfe | MS in Biomedical Science | Fall 23 |
|
| Varun Vashi | Master of Architecture | Fall 23 |
|
| Pranav Kangkane | MS in Management of Technology | Fall 23 |
|
| Yogita Agarwal | MiM | Fall 23 |
|
| Mezong Jamir | MS in Aerospace | Fall 23 |
|
| Delvin Eluvathingal | MiM | Fall 23 |
|
| Nikhilla B |
|
Fall 23 |
|
| Suchibrata Das | Electronics | Fall 23 |
|
| Kangkana Hazarika | International Relations | Fall 23 |
|
| Divya Brar | Organizational Psychology | Fall 23 |
|
| Anushri Bhansali | MS in CS | Fall 23 |
|
| Soham Shinde | Innovative Sustainable Energy Engineering | Fall 23 |
|
| Ashwin Kushwah | MS in Risk Management | Fall 23 |
|
| Harsh Soni | MS in CS | Fall 23 |
|
| Pradumna Sarwate | MS in DS | Fall 23 |
|
| Jagriti Jain | Management | Fall 23 |
|
| Sanjana Bekal | MBA | Fall 23 |
|
| Aditi Kulkarni | Physiotherapy | Fall 23 |
|
| Shruti Padave | GIS | Fall 23 |
|
| Bidisha Borthakur | MS in the Korean language | Fall 23 |
|
| Varnit Shankar | MS in CS | Fall 23 |
|
| Punit Dhomse | MS in Digital Marketing | Fall 23 |
|
| Nikhita Deshpande | MS in Cancer Biology | Fall 23 |
|
| Minoli Golwala | MIM | Fall 23 |
|
| Aditya Agashe | MS in Electrical Engineering | Fall 23 |
|
| Gopinath Balaji | MS in CS | Fall 23 |
|
| Amlan Baruah | Technology Management | Fall 23 |
|
| Jerifa Zaman | MS in Engineering Management | Fall 23 |
|
| Mitesh Ramchandran | MS in CS | Fall 23 |
|
| Janvi Mangukiya | MS in Civil Engineering | Fall 23 |
|
| Bhoomika Motwani | MS in Marketing | Fall 23 |
|
| Nilesh Patel | MS in Robotics | Fall 23 |
|
| Pururava Joshi | MS in Animation & Game Design | Fall 23 |
|
| Nidhi Gowda | MS in Human-Computer Interaction | Fall 23 |
|
| Heenal Panchal | MS in Cancer Biology | Fall 23 |
|
| Gauranga Das | MS in CS | Fall 23 |
|
| Nirmiti Matkar | MS in Pharmacology with Business | Fall 23 |
|
| Dhairya Bhatt | MS in CS | Fall 23 |
|
| Allen Dominic Lopez | MS in Automobile Engineering | Fall 23 |
|
| Naazeem Weldon | MS in Sports Management | Fall 23 |
|
| Ketki Joshi | MS in Clinical Research and Epidemiology | Fall 23 |
|
| Priyanka Chalke | MS in MPH | Fall 23 |
|
| Dhritrisman Bharali | MS in Cancer Biology | Fall 23 |
|
| Naazeem Weldon | MS in Sports Management | Fall 23 |
|
| Vaibhav Maheshwari | Pharmaceutics | Fall 23 |
|
| Manali Akre | MS Physiotherapy | Fall 23 |
|
| Yash Patel | MS in Information Technology | Fall 23 |
|
| Nikita Sawant | MS in HCI | Fall 23 |
|
| Raj Tagore | MS in Robotics | Fall 23 |
|
| Krishi Shukla | MS in Marketing | Fall 23 |
|
| Sanskriti Sinha | MS in Marketing | Fall 23 |
|
| Alefiya Lunawadawala | MS in Marketing | Fall 23 |
|
| Gopal Ojha | MS in CS | Fall 23 |
|
| Divyaraj Sarvaiya | MS in Information systems | Fall 23 |
|
| Smit Shah | MS in Data Analytics | Fall 23 |
|
| Reuben Thomas | MS in CS | Fall 23 |
|
| Chinmay Parab | MS in Construction Management | Fall 23 |
|
| Paridhi Ranjan | Master in Finance | Fall 23 |
|
| Riddhi Gajur | MS in Accounting and Finance | Fall 23 |
|
| Tanvi Lakdawala | MS in Design Management | Fall 23 |
|
| Rohan Thorat | MS Engineering And Data Science | Fall 23 |
|
| Archit Karnik | MS in Architecture | Fall 23 |
|
| Sneha Murli | MS in MIS | Fall 23 |
|
| Chirag Shetty | MBA | Fall 23 |
|
| Om Naik | Ms in CS | Fall 23 |
|
| Srishti Jainapur | MS in Sustainability | Fall 23 |
|
| Manasi Marathe | MEM, Biomedical | Fall 23 |
|
| Sanskriti Mehta | Interior Architecture | Fall 23 |
|
| Saiyam Doshi | Information systems | Fall 23 |
|
| Rishi Savla | MEM | Fall 23 |
|
| Disha Rane | MS in Finance | Fall 23 |
|
| Daryll DALMEIDA | MS in Information systems | Fall 23 |
|
| Arsh Qureshi | MS in Architecture | Fall 23 |
|
| Riddharth Jain | MS in Architecture | Fall 23 |
|
| Sonya Gupta | Architecture | Fall 23 |
|
| Srushti Sarwate | MS in Service Design | Fall 23 |
|
| Manjiri Vinchurne | MS in Architecture | Fall 23 |
|
| Dhruvi Harsora | Design Engineering | Fall 23 |
|
| Sujay Harne | MS in Pharmaceutics | Fall 23 |
|
| Jasmine Gohil | MS in Business Analytics | Fall 23 |
|
| Aryan Patil | MS in CS | Fall 23 |
|
| Pratik Satpute | MS in CS | Fall 23 |
|
| Abhishek Mondkar | MS in Industrial Engineering | Fall 23 |
|
| Sourav Shetty | MS in Industrial Engineering | Fall 23 |
|
| Pooja Nair | MS in English Literature | Fall 23 |
|
| Athreya Kannan | MS in Sustainability | Fall 23 |
|
| Saumya Agarwal | MS in Urban Design | Fall 23 |
|
| Aniket Hiray | MS in Pharmacology | Fall 23 |
|
| Tejashri Joshi | MS in Information Technology | Fall 23 |
|
| Chintan Vora | MS in Data Analytics | Fall 23 |
|
| Janhavi Rathod | MS in Business Analytics | Fall 23 |
|
| Vedant Raut | MS in Civil Engineering | Fall 23 |
|
| Kushagra Trivedi | MS in Data Science | Fall 23 |
|
| Chinmay Gulhane | MS in CS | Fall 23 |
|
| Surabhi Nair | MS in CS | Fall 23 |
|
| Nimai Patel | MS in CS | Fall 23 |
|
| Soumya Kapoor | MS in Marketing | Fall 23 |
|
| Shruti Lakhani | MS in Business Analytics | Fall 23 |
|
| Jay Chawrey | MS in CS | Fall 23 |
|
| Forum Patel | MS in International Business | Fall 23 |
|
| Omkar Chandak | MS in CS | Fall 23 |
|
| Rachit Arora | MS in CS | Fall 23 |
|
| Mihika Menghrajani | MS in Business psychology | Fall 23 |
|
| Simran Chibber | MS in Entrepreneurship | Fall 23 |
|
| Yash Kant | MS in Finance | Fall 23 |
|
| Prashansa Arya | MS in ECE | Fall 23 |
|
| Andrew Noronha | MS in Industrial Engineering | Fall 23 |
|
| Vaibhav Bhajanka | MS in CS | Fall 23 |
|
| Mohammad Azim Parkar | MS in MEM | Fall 23 |
|
| Amit Singh | MS in Finance | Fall 23 |
|
| Ojas Gadre | MS in Pharmaceutical science | Fall 23 |
|
| Divy Shah | MS in MEM | Fall 23 |
|
| Ojas Nisalkar | MS in Infrastructure Planning | Fall 23 |
|
And Counting…
| Name | Program | Intake | College |
| Nilay Mer | Biochemistry Major | Fall 23 |
|
| Ansh Chumber | Biology Major | Fall 23 |
|
| Anoushka Rao | Environmental Science | Fall 23 |
|
| Anushree Mukherjee | Biomedical Science | Fall 23 |
|
| Pranav Subramaiam | Biological Engg | Fall 23 |
|
| Smriti Srivasta | Engg Management | Fall 23 |
|
| Srimaan Sridharan | Neuroscience | Fall 23 |
|
| Tej Patel | Biomedical Engineering | Fall 23 |
|
| Aarnik Khanna Shakyawar | BSc in Biochemistry | Fall 23 |
|
| Akanksha Somani | Bsc Sociology,Arts | Fall 23 |
|
| Kshitij Agarwal | B.S. in Computer Science Bachelor’s in Finance, Economics |
Fall 23 |
|
| Aryan Chibber | History and Politics | Fall 23 |
|
| Anish Upganlawar | Major in Business Management,Data Sciences, Computational Data Sciences | Fall 23 |
|
| Daksh Mainee | Computer Science | Fall 23 |
|
| Heer Mangukiya | Business Business,Business Management, BS, Business Analytics and information Technology | Fall 23 |
|
| Siddhi Sakariya | Business Analytics and Information Technology, Business Management, BS, Business | Fall 23 |
|
| Pranay Tiwari | Biochemistry and Molecular Biology | Fall 23 |
|
| Devansh Desai | Business Analytics, Bachelors in Business Administration | Fall 23 |
|
| Darsh Agarwalla | Computer Science, Mathematics | Fall 23 |
|
| Shaurya Rajput | Economics | Fall 23 |
|
| Suditi Sircar | Arts | Fall 23 |
|
| Rishav Kaushik | Bachelor in Sports and Exercise | Fall 23 |
|
| Taksh Golakiya | Mechatronics | Fall 23 |
|
| Manmeet Kukreja | Computer Science | Fall 23 |
|
| TANISHA KHANDELWAL | Business | Fall 23 |
|
| UMAYMAH CHIKANI | Biomedical Science, Neuroscience | Fall 23 |
|
| Pranav Oberoi | BBA | Fall 23 |
|
| Raman Sharma | Business | Fall 23 |
|
| KHARSHAD SAISAD | Management with Finance | Fall 23 |
|
| Aneesh Mukherjee | Aerospace Engineering | Fall 23 |
|
| Charles Thomas | Computer Engineering | Fall 23 |
|
| KHUSHI JESWANI | BBA | Fall 23 |
|
| Sania Borkakaoti | Bachelor in Biomedical Sciences | Fall 23 |
|
| Ravit Joshi | Bachelor of Commerce | Fall 23 |
|
And Counting….
Our Students Go To
MASTERS ADMITS FALL 2023
| Name | Program | Admit |
|---|---|---|
| Shraddha Shrivastava | MBA | Rotman School of Management University of Toronto, Canada |
| Pranav Gangurde | Masters in Computer Science | University of Southern California |
| Ahan Fernandez | Masters in Computer Science | University of Florida |
| Sourav Roy | Masters in Bioinformatics | University of Edinburgh |
| Bhumi Gowda | Masters inc Clinical Neuroscience | University College London |
| Siddhesh Kocharekar | Masters in Computer Science | George Washington University |
| Isha Mandawkar | Masters in Applied Data Science | Boston |
| Yash Tarfe | Masters inc Biomedical Science | Manchester Metropolitan University |
| Varun Vashi | Master of Architecture | Taubman College - University of Michigan |
| Pranav Kangkane | Masters in in Management of Technology | New York University |
| Yogita Agarwal | Master in Management | Queen Mary University of London |
| Mezong Jamir | Masters in Mechanical and Aerospace Engineering | Syracuse University |
| Delvin Eluvathingal | Master in Management | University of Maryland - College Park |
| Nikhilla B | Masters of Arts International & Development Economics | Yale University |
| Suchibrata Das | Master of Science in Electrical and Computer Engineering | Northeastern University |
| Kangkana Hazarika | Masters of Arts International Relation | New York University |
| Divya Brar | Masters in Organzitional Psychology | University of Leeds |
| Anushri Bhansali | Masters in CSE | North Carolina State University |
| Soham Shinde | Masters in Innovative Sustainable Energy Engineering | Aalto University |
| Ashwin Kushwah | Masters in Risk Management | TU Dublin |
| Harsh Soni | Masters in in Computer Science | Lakehead University |
| Pradumna Sarwate | Masters in in Data Science for Finance | Purdue |
| Jagriti Jain | Masters in Management | Erasmus School of Economics |
| Sanjana Bekal | Global MBA | Korea University |
| Aditi Kulkarni | Masters in Physiotheraphy | Western Illinois University |
| Shruti Padave | Masters in Geographical Informatics System | University of Southampton |
| Bidisha Borthakur | Masters in English literature | Korea University |
| Varnit Shankar | Masters in Computer Science | University of Sussex |
| Punit DhoMasters ine | Masters in Digital Marketing | University of Southampton |
| Nikhita Deshpande | Masters in Health Genomics | University of Essex |
| Minoli Golwala | Master in Marketing | Boston University |
| Aditya Agashe | Masters in Computer Science | University of Southern California |
| Gopinath Balaji | Masters in Computer Science | University of Southern California |
| Amlan Baruah | Masters in Technology Management | University of Illinois Urbana Champaign |
| Jerifa Zaman | Masters in Construction Management | UT Arlington |
| Mitesh Ramchandran | Masters in Computer Science with Artificial intelligence | University of Southern California |
| Janvi Mangukiya | Masters in Construction Engineering | New York University |
| Bhoomika Motwani | Master in Marketing | University of Texas Dallas |
| NILESH PATEL | Masters in Robotics | University of Michigian Dearbor |
| Pururava Joshi | Masters in Animation & Game Design | Gobelins University |
| Nidhi Gowda | Masters in Human–Computer Interaction | Pratt |
| Heenal Panchal | Master in Cancer Biology | Queen Mary University of London |
| Vaibhav Maheshwari | Masters in Pharamaceutics | University College London |
| Manali Akre | Phd Psychiotherapy | University of Essex |
| Yash Patel | Masters in Information Technology | NYU |
| Nikita Sawant | Masters in Human-Computer Interaction | Boston University |
| Krishi Shukla | Masters in Marketing | University of Warwick |
| Sanskriti Sinha | Masters in Marketing Analytics | University of Arizona |
| Alefiya Lunawadawala | Masters in Marketing | IIT Chicago |
| Divyaraj Sarvaiya | Masters in Information Systems | Syracuse University |
| Smit Shah | Masters in Data Analytics | Trinity College Dublin |
| Reuben Thomas | Masters in Computer Science | University of Maryland |
| Riddhi Gajur | Masters in Accounting and Finance | Loughborough University |
| Tanvi Lakdawala | Masters in Design Management | SCAD |
| Shreya Chordia | Masters in Furniture Design | Poly Design |
| Rohan Thorat | Masters in Engineering And Data Science | SUNY Buffalo |
| Archit Karnik | Master in Architecture | Boston Architectural College |
| Sneha Murli | Master of Science in Management Information Systems | University of Maryland |
| Chirag Shetty | MBA | Queens University |
| Om Naik | Masters in Computer Science | UC Irvine |
| Srishti Jainapur | Masters in Sustainability | University of Pennsylvania |
| Manasi Marathe | Master of Engineering Management | Columbia University |
| Sanskriti Mehta | Masters in Interior Architecture | Nottigham Trent University |
| Saiyam Doshi | Master of Science in Management Information Systems | Northeastern University |
| Rishi Savla | Master of Engineering Management | NYU |
| Disha Rane | Masters in Finance | University of Minnesota |
| Daryll DALMEIDA | Master of Science in Management Information Systems | Rutgers University |
| Arsh Qureshi | Masters in Construction Management | University of Southern California |
| Riddharth Jain | MArch | University of Pennsylvania |
| Sonya Gupta | Masters in Urban Design | UCLA |
| Srushti Sarwate | Masters in Service Design | SCAD |
| Manjiri Vinchurne | Masters in in Urban Design | University of Manchester |
| Dhruvi Harsora | Masters in Design Engineering | Poly Design |
| Sujay Harne | Masters in Pharmaceutics | SUNY Buffalo |
| Aryan Patil | Masters in Computer Science | Stony Brook University |
| Pratik Satpute | Masters in Computer Science | Syracuse University |
| Abhishek Mondkar | Masters in Industrial Engineering | University of Illinois Urbana Champaign |
| Sourav Shetty | Masters in Industrial Engineering | University of Illinois Urbana Champaign |
| Pooja Nair | Masters in Industrial Engineering | University of Birmimgham |
| Athreya Kannan | Masters in Sustainability | Columbia University |
| Saumya Agarwal | Masters in Urban Design | UCLA |
| Aniket Hiray | Masters in Pharmacology | Suny Buffalo |
| Tejashri Joshi | Masters in Information Technology | University of Illinois Urbana Champaign |
| Janhavi Rathod | Masters in Business Analytics | Trent University |
| Vedant Raut | Masters in Construction Design | Cal State Pomona |
| Kushagra Trivedi | Masters in Data Science | Northeastern University |
| Chinmay Gulhane | Masters in Computer Science | Northeastern University |
| Nimai Patel | Masters in Computer Science | Penn state University |
| Jay Chawrey | Masters in Computer Science | Queen Mary University London |
| Forum Patel | Masters in International Business | University of Warwick |
| Omkar Chandak | Masters in Computer Science | Drexel University |
| Rachit Arora | Masters in Computer Science | Duke University |
| Mihika Menghrajani | Masters in Business psychology | University of Warwick |
| Yash Kant | Masters in Finance | University of Manchester |
| Prashansa Arya | Masters in Electronics and Communications Engineering | Western University |
| Andrew Noronha | Masters in Industrial Engineering | Purdue University |
| Vaibhav Bhajanka | Masters in Computer Science | University of Southern California |
| Mohammad Azim Parkar | Master of Engineering Management | Duke University |
| Amit Singh | Masters in Finance | UT Dallas |
| Ojas Gadre | Masters in Pharmaceutical science | Kings College London |
| Divy Shah | Master of Engineering Management | University of Southern California |
| Ojas Nisalkar | Masters in Infrastructure Planning | City University of London |
| Gauranga Das | Masters in Data Science | Penn state |
| Nirmiti Matkar | Masters in Pharamcology with Business | Massachusetts College of Pharmacy |
| Dhairya Bhatt | Masters in Engineering Management | Stevens Institute of Technology |
| Allen Dominic Lopez | Masters in Automobile Enginerring | Loughborough University |
| Adishri Desai | Masters in Data Science | University of Bath |
| Naazeem Weldon | Masters in Marketing | Durham University |
| Ketki Joshi | Masters in Clinical Research and Epidemiology | University of Galway |
| Priyanka Chalke | Masters in Management | Newcastle University |
| Dhritrisman Bharali | Masters in Cancer Biology | University of Shiefflield |
| Ashutosh Bambole | Masters in Addictive Manufacturing Design | Penn state |
| Adwait Agashe | Masters in Computer and Information Sciences | University of Pennsylvania |
| Raj Tagore | Masters in Robotics | Queen Mary University |
| Vidhisha Wani | Masters in International Developmental Economics | Yale University |
| Mitesh Ramchandran | Masters in Computer Science AI | USC |
| Simran Chibber | Masters in Entreprensuhip | University College of London |
| Soumya Kapoor | Masters in Marketing | Queen Mary University |
| Jasmine Gohil | Masters in Business Analytics | Boston University |
| Sakshi Kumar | Masters in Computer Science | Concordia University |
| Gopal Ojha | Masters in Computer Science | Derxel University |
| Dhrumil Thakore | Masters in Computer Science | University of Southern California |
UNDERGRADUATE ADMITS FALL 2023
| Name | Program | Admit |
|---|---|---|
| Sania Borkakoti | Bachelor of Biochemistry | San Diego State University |
| Rishav Kaushik | Bachelor of Sports Management | San Francisco State University |
| Aarnik Khanna | Bachelor of Biochemistry | University of Maryland, Baltimore |
| Khushi Gill | Bachelor of Clinical And Neurocognitive Psychology | Royal Holloway University of London |
| Asmita Chaudhuri | Bachelor of Biochemistry | Loughborough University |
| Anushree Mukherjee | Bachelor of Biomedical Science | University of Sussex |
| Anoushka Rao | MBBS | Humanistas University |
| Trilok Kushwaha | Grenada Bachelor of Medicine | St. George's University |
| Daksh Negi | BBA | University of New Burnswick |
| Aastha Bora | BA Performing Arts & Psychology | Christ University |
| Taksh Golakiya | Mechatronics Major | Purdue University |
| Anish Upganlawar | Management Information systems | University of Arizona |
| Siddhi Sakariya | Business Analytics and Information Technology | Rutgers |
| Akanksha Somani | Studio Arts ($57244) | NYU |
| Daksh Mainee | Computer science | Penn State (University Park) |
| Tej Patel | Biomedical Engineering | UC Davis |
| Heer Mangukia | Business Analytics and Information Technology | Rutgers |
| Smriti Srivatsa (US CS) | Pre-sciences | University of Washington |
| Vanshika Pansari | BBA | Flame University |
| Aryan Chibber (UK USA, Eco, Liberal Arts) | Edinburgh University (UK) | |
| Devansh Desai | BBA | University of Toronto |
| Shaurya Singh Rajput | BS Economics | University of Waterloo |
| Pranay Tiwari | Biomedical Engineering | University of Wisconsin-Madison |
| Nilay Mer | Biochemistry | University of Minnesota |
| Manmeet Kukreja | Computer science | Penn State (Harrisburg) |
| Darsh Agarwalla | Math & Data Sciences | University of Waterloo |
| Aneesh Mukherjee | Aerospace Engineering | Iowa State University |
| Anurity Pathak | Visual Arts | NASCAD |
| Charles Thomas | Computer Engineering | University of Victoria |
| Kshitij Agarwal | Business Management | Rutgers |
| Suditi Sircar | Integrated Media Arts | NYU |
| SRIMAAN SRIDHARAN | Neuroscience | U Mass Amherst |
| Tanisha Khandelwal | Business Management | Stony Brook |
| Umaymah Chikani | BS Biosciences | National University of Singapore |
| Raman Sharma | School of Liberal Arts and Sciences | UC Santa Barbara |
| Namir Deshmukh | Interior Design | ISDI (Atlas Skilltech) |
| Pranav Oberoi | BBA | University of Toronto |
| Ranjan Akre | Eco Management | Cornell University |
| Khushi Jeswani | BA Humanities with Management | Univeristy of Windsor |
| Soham Kamble | Juris Doctor | Widener University School of Law |