Admits 2024 List By University
| Name | Program | Intake | College |
| Rhea Puranik | Master of Architecture | Spring 24 |
|
| Harsh Chauhan | Master of Computer Science | Spring 24 |
|
| Ali Afraaz Ali Asghar | Master of Supply Chain Management | Spring 24 |
|
| Nungshimeren Longkumer | PG Diploma in Media | Spring 24 |
|
| Ishaan Kulkarni | Masters in Electrical Engineering | Spring 24 |
|
| Yash Thakkar | MS in Information System | Fall 24 |
|
| Khushi Gupta | MS in Management Technology | Fall 24 |
|
| Parm Hittesh Rita |
|
Fall 24 |
|
| Prachi Patel | Master of Science in Computer Science | Fall 24 |
|
| Keisha Mehta | Master of Science in Information System | Fall 24 |
|
| Karan Hariani | MBA | Fall 24 |
|
| Surabhi Nair | Master of Science in Computer Science | Fall 24 |
|
| Praniket Walavalkar | Master of Science in Information System | Fall 24 |
|
| Khushi Gupta | Master in Computer Science | Fall 24 |
|
| Chahat Kothari | Master in Computer Science | Fall 24 |
|
| Samiksha Singh | Masters in Data Science | Fall 24 |
|
| Ehtesham Siddiqui |
|
Fall 24 |
|
| Dishant Wakalkar |
|
Fall 24 |
|
| Gaurav Chawla | Computer and Information Science, MSE | Fall 24 |
|
| Vidhi Chhatbar | MS Computer Science | Fall 24 |
|
| Riya Bihani | MS Computer Science | Fall 24 |
|
| Preya Pandya | MS Chemical Engineering / MEM | Fall 24 |
|
| Glenn Castellino | MS Business Analytics | Fall 24 |
|
| Varun Vekaria | MS Computer Science | Fall 24 |
|
| Aneisha Kochar | MSc Management | Fall 24 |
|
| Purvaja Borkar | UIUX | Fall 24 |
|
| Aryan Shah | MS Cybersecurity | Fall 24 |
|
| Manav Kamdar | MS Computer Science | Fall 24 |
|
| Mrunmai Patil | MS Data Science | Fall 24 |
|
| Hiral Navsariwala | MS Finance | Fall 24 |
|
| Rutuja Pagar | MS Mechanical Engineering | Fall 24 |
|
| Het Shah | Masters in Engineering Management | Fall 24 |
|
| Abel Mathews | Masters in Engineering Management | Fall 24 |
|
| Shonit Kotian | M.Arch | Fall 24 |
|
| Prasad Wankhedkar | MBA | Fall 24 |
|
| Hrishitaa Kurchania | MS in Autonomous Systems and Robotics Program | Fall 24 |
|
| Devang Khakhar | Masters in Engineering Management | Fall 24 |
|
| Drushti Kolekar | MSc Marketing | Fall 24 |
|
| Jaini Desai | MS Computer Science | Fall 24 |
|
| Aditya Gairola | Masters in Engineering Management | Fall 24 |
|
| Mrunmayee Valunj | Master of Science in Autonomous Systems and Robotics | Fall 24 |
|
| Madhav Agarwal | MS Cybersecurity | Fall 24 |
|
| Neil Mehta | Master of Science in International Business Management | Fall 24 |
|
| Saakshi Dedhia | MS Financial Economics | Fall 24 |
|
| Anant Kumar | MS Software Engineering | Fall 24 |
|
| Ankit Mishra |
|
Fall 24 |
|
| Pratik Daga | MS Engineering Management | Fall 24 |
|
| Abhiroop Roy | MSc in Integrated Product Design | Fall 24 |
|
| Shaunak Mahajan | MS Data Science | Fall 24 |
|
| Rohneet Semlani | MS Finance | Fall 24 |
|
| Arkin Sagar | MSc Marketing | Fall 24 |
|
| Saloni Mistry |
|
Fall 24 |
|
| Gurnoor Kaur | MSc Management Information and Managerial Accounting Systems | Fall 24 |
|
| Meghana Anand | Master of Science in Technology and Design (AI Empowered Built Technology) | Fall 24 |
|
| Chetan Sampat | MArch | Fall 24 |
|
| Anurag Koyande | MSc Automotive Engineering | Fall 24 |
|
| Muskan Agarwal | MSc Marketing | Fall 24 |
|
| Aamrapali Pimple | MS in Chemical Engineering | Fall 24 |
|
| Abhitay Shinde | MS in Computer Science | Fall 24 |
|
| Smera Sera Oommen | MS in Building Performance & Diagnostics | Fall 24 |
|
| Ritika Malhotra | Master of Applied Psychology | Fall 24 |
|
| Bhaumik Thakker |
|
Fall 24 |
|
| Taher Kapadia |
|
Fall 24 |
|
| Vedangi Gupte | Electrical and Computer engineering | Fall 24 |
|
| Anushka Jain |
|
Fall 24 |
|
| Ameya Tulpule |
|
Fall 24 |
|
| Tejas Phanse | Master in Data Science | Fall 24 |
|
| Prabhat Kumar Mishra | MS in Finance & Quantitative Risk Analysis | Fall 24 |
|
| Roshni Naresh Neeta |
|
Fall 24 |
|
| Yash Rane |
|
Fall 24 |
|
| Krisha Mody |
|
Fall 24 |
|
| Jekivi Wotsa | Master in Human Resource Managements | Fall 24 |
|
| Harpal Dhindsa | Master in Fintech | Fall 24 |
|
| Deeaanj Hinduja | Ms in Applied Clinical Psychology | Fall 24 |
|
| Aman Gupta | MS in Computer Science | Fall 24 |
|
| Siddhi Patil | MS in Computer & Information Sciences | Fall 24 |
|
| Kiran Kala |
|
Fall 24 |
|
| Dhruv Nouni | Master of Science in Engineering Management | Fall 24 |
|
| Aniket Yadav |
|
Fall 24 |
|
| Yash Shah | MS in Computer Science | Fall 24 |
|
| Srushti Dashpute |
|
Fall 24 |
|
| Junior Shabnam Bootwala | Global Media Strategy | Fall 24 |
|
| Shruti Sawant | MS in Data Science | Fall 24 |
|
| Ananya Doshi | MS in Computer Science | Fall 24 |
|
| Vansh Dodiya | MS in Computer Science | Fall 24 |
|
| Shraddha Gogoi | MS in Wildlife Ecology and Conservation | Fall 24 |
|
| Dishant Zaveri | MS in Computer Science | Fall 24 |
|
| Rebecca Robin |
|
Fall 24 |
|
| Tejaswini Agarwal | MS in Public Health | Fall 24 |
|
| Prasad Shetye |
|
Fall 24 |
|
| Aditya Shinde | MS in Engineering Management | Fall 24 |
|
| Ansh Dasrapuria | MS in Information System | Fall 24 |
|
| Meghna Sarda | MS in Information System | Fall 24 |
|
| Aryan Nandu |
|
Fall 24 |
|
| Shripriya Agarwal |
|
Fall 24 |
|
| Kaivalya Pitale | MS in Computer Science | Fall 24 |
|
| Om Salunke |
|
Fall 24 |
|
| Shreya Narasapur | Tech MBA | Fall 24 |
|
| Sanya Sinha |
|
Fall 24 |
|
| Arya Dharia | MS in Quantitative Finance | Fall 24 |
|
| Mihir Seth | MS in Computer Science | Fall 24 |
|
| Devaj Mody | MS in Software Engineering | Fall 24 |
|
| Allen Dominic Lopez |
|
Fall 24 |
|
| Jaagriti Borah |
|
Fall 24 |
|
| Devayani S Krishnan |
|
Fall 24 |
|
| Katyayani S Krishnan |
|
Fall 24 |
|
| Manigandan Ramadasan |
|
Fall 24 |
|
| Moksh Chheda | Master of Science in Marketing | Fall 24 |
|
| Avik Khemani | Master of Management | Fall 24 |
|
| Pranav Purandare |
|
Fall 24 |
|
| Pragnesh Bhatt | Master of Management | Fall 24 |
|
| Simran Kaur Baba Singh Saini | MS in Finance | Fall 24 |
|
| Manthan Warang | MS in Aerospace Engineering | Fall 24 |
|
| Isha Kadam | MS in Information System | Fall 24 |
|
| Gurneer Kaur | MS in Finance | Fall 24 |
|
| Gurvinder Kaur Saini | MS in Management | Fall 24 |
|
| Sanika Bhosale | MS in Finance | Fall 24 |
|
| Yashvi Lohia | MSc Management | Fall 24 |
|
And Counting…
| Name | Program | University Name | Country |
|---|---|---|---|
| Aayush Srivastava | BS Computer Science | The University of Texas at Dallas | USA |
| Avaneesh Patil | BS Aerospace Engineering | The Pennsylvania State University | USA |
| Shlok Kamble | BS Computer Science | Rutgers University–New Brunswick | USA |
| Harsh Agarwal | BS Computer Engineering | The Pennsylvania State University | USA |
| Lisha Nishat | BS Computer Science | San Jose State University | USA |
| Manu Gadekar | BS Computer Science | University of California, Santa Cruz | USA |
| Arnav Gandhi | BS Materials Science and Engineering | The Pennsylvania State University | USA |
| Tanishka Ramachandran | BA Sociology | North Carolina State University | USA |
| Aashrita Narayan | BA Psychology | University of Illinois Chicago | USA |
| Shraddha Mohanty | BA Psychology | University of Washington, Seattle | USA |
| Mihir Desai | PreMed Track | University of Massachusetts, Amherst | USA |
| Laxman Patel | BS Biomedical Sciences | SUNY, Buffalo | USA |
| Asmi Patil | BA Literature | University of California, Davis | USA |
| Aarush Kotwal | BBA Finance | Kelley School of Business | USA |
| Agastya Rathod | BBA Finance | Kelley School of Business | USA |
| Arshee Charania | BS Engineering Physics | The University of British Columbia | Canada |
| Mannan Chandra | BS Electrical and Electronic Engineering | NTU Singapore | Singapore |
| Karishma Scinde | BA Psychology | James Cook University - Singapore Campus | Singapore |
| Kabir Dave | BA Sports Management | University of Bath | UK |
| Tanav Gupta | BA Business Management | The University of Sheffield | UK |
| Nokaulong Angh | B Tech in Civil Engineering | NITTE University, Mangalore | India |
| Akum Marak | B Tech in Civil Engineering | SRM University, Chennai | India |
| Riddhi Poddar | BBA | NMIMS, Mumbai | India |
| Sujanveer Aatria | B Sc Economics | Symbiosis International University, Pune | India |
| Krish Mahajan | B Com in Professional Management | Christ University, Bangalore | India |
| Sagarika Gothi | BA Psychology | Ashoka University, Haryana | India |
| Muktak Joshi | BBA | FLAME University, Pune | India |
| Ayush Chavhan | BBA LLB (Hons.) | NMIMS, Bangalore | India |
| Svenaranha Sveb | BA Psychology | Ashoka University, Haryana | India |
| Vir Sejpal | B Sc Data Science | Mithibai College | India |
Our Students Go To
MASTERS ADMITS FALL 2024
| Name | Program | University Name | Country |
|---|---|---|---|
| Aamrapali Pimple | Master of Science in Chemical Engineering | Texas Agricultural and Mechanical University | USA |
| Abhitay Shinde | Master in Computer Science | Columbia University | USA |
| Smera Sera Oommen | Master of Science in Building Performance & Diagnostics | Carnegie Mellon University | USA |
| Ritika Malhotra | Master of Applied Psychology | Rutgers University | USA |
| Taher Kapadia | Master of Science in Robotics | University of Pennsylvania | USA |
| Bhaumik Thakker | Master of Science in Computer Engineering | Arizona State University | USA |
| Vedangi Gupte | Master of Science in Computer Engineering | Arizona State University | USA |
| Anushka Jain | Master of Science in Nanotechnology | University of Pennsylvania | USA |
| Ameya Tulpule | Master of Science in Aerospace Engineering | Technische University Darmstadt | Germany |
| Tejas Phanse | Master of Science in Data Science | Northeastern University | USA |
| Prabhat Kumar Mishra | Master of Finance (Quantitative Finance or Fintech Track) | State University of New York | USA |
| Roshni Naresh Neeta | Master of Counselling, Rehabilitation and Mental Health | La Trobe University | Australia |
| Yash Rane | Master of Engineering in Civil Engineering | Georgia Tech- College of Engineering | USA |
| Krisha Mody | Masters in Advanced Architecture Design | University of Pennsylvania | USA |
| Jekivi Wotsa | Master in Human Resource Managements | Royal Melbourne Institute of Technology | Australia |
| Harpal Dhindsa | Master in Fintech | National University of Singapore | Singapore |
| Deeaanj Hinduja | Master of Science in Applied Clinical Psychology | Penn State University - Harrisburg | USA |
| Aman Gupta | Master of Science in Computer Science | Georgia Institute of Technology | USA |
| Siddhi Patil | Masters in Computer & Information Sciences | University of Texas Dallas | USA |
| Kiran Kala | Master of Commerce (Extension) | University of Sydney | Australia |
| Dhruv Nouni | Master of Science in Engineering Management | North Carolina State University | USA |
| Aniket Yadav | Master of Science in Software Engineering | Arizona State University | USA |
| Yash Shah | Master of Science in Computer Science | University of Texas at Arlington | USA |
| Srushti Dashpute | Master in Marketing | University of Rochester | USA |
| Junior Shabnam Bootwala | Master of Science in Global Media Strategies | University of Melbourne | Australia |
| Shruti Sawant | Master of Science in Data Science | University of California San Diego | USA |
| Ananya Doshi | Master of Science in Computer Science | North Carolina State University | USA |
| Vansh Dodiya | Master of Science in Computer Science | North Carolina State University | USA |
| Shraddha Gogoi | Master of Science in Wildlife Ecology and Conservation | University of Bristol | UK |
| Dishant Zaveri | Master in Computer Science | Texas Agricultural and Mechanical University | USA |
| Rebecca Robin | Master of Science in Computer Engineering | Texas Agricultural and Mechanical University | USA |
| Tejaswini Agarwal | Master of Science in Public Health | Emory University & Master in Public Health | USA |
| Prasad Shetye | Msc. Sustainable System Engineering | Albert Ludwig Freiburg University | Germany |
| Aditya Shinde | Masters of Science in Engineering Management | Stevens Institute of Technology | USA |
| Ansh Dasrapuria | Master of Science in Information Management | University of Illinois Urbana Champaign | USA |
| Meghna Sarda | Master of Science in Information Management | University of Illinois Urbana Champaign | USA |
| Aryan Nandu | Master of Science in Computer Science | Illinois Institute of Technology- Chicago | USA |
| Shripriya Agarwal | Master of Science in Construction Management | New York University | USA |
| Kaivalya Pitale | Master of Science in Computer Science | Ohio State University | USA |
| Om Salunke | Master of Science in Artificial Intelligence | State University of New York at Buffalo | USA |
| Kanishk Pandav | Masters in Molecular Biomedicine | University of Oldenburg | Germany |
| Shreya Narasapur | Master of Business Administration in Technology (Tech MBA) | Cornell University | USA |
| Sanya Sinha | Master of Research in Medical Robotics and Image Guided Intervention | Imperial College London | UK |
| Arya Dharia | Master of Science in Quantitative Finance | Rutgers University | USA |
| Mihir Seth | Master of Science in Computer Science | Indiana University Bloomington | USA |
| Devaj Mody | Master of Software Engineering | Rochester Institute of Technology | USA |
| Allen Dominic Lopez | Master of Science in Vehicle Engineering | KTH Royal Institute of Technology | Sweden |
| Jaagriti Borah | Master's in International Business & Management | University of Manchester | UK |
| Devayani S Krishnan | Master of Science in Computer Science | University of Southern California | USA |
| Katyayani S Krishnan | Master of Science in Computer Science | University of Southern California | USA |
| Manigandan Ramadasan | Master of Science in Artifical Intelligence Engineering- Information Security | Carnegie Mellon University | USA |
| Moksh Chheda | Master of Science in Marketing | Lappeenranta-Lahti University of Technology | Europe |
| Avik Khemani | Master of Management | Nottingham Trent University | UK |
| Pranav Purandare | MSc International Business and Economics | Hohenheim University Stuttgart | Germany |
| Pragnesh Bhatt | Master of Management | WSB Merito | Poland |
| Simran Kaur Baba Singh Saini | Master of Science in Finance | University of Pacific | USA |
| Ali Afraaz Sayed | Master of Science in Supply Chain Management | York University | Canada |
| Manthan Warang | Aerospace Engineering | Technical University of Munich Asia | Germany |
| Isha Kadam | Master in Information Science | Syracuse University | USA |
| Gurneer Kaur | Master of Science in Finance | University of Pacific | USA |
| Gurvinder Kaur Saini | Master in Management | University of Hertfordshire | UK |
| Sanika Bhosale | Master of Science in Finance | University of Applied Sciences- Berlin | Germany |
| Yash Thakkar | Master of Science in Information System | Carnegie Mellon University | USA |
| Khushi Gupta - DJ EXTC | MS in Management Technology | NYU Tandon School of Engineering | USA |
| Parm Hitesh Rita | International Fashion Marketing MA | Regent's University London | UK |
| Prachi Patel | Master of Science in Computer Science | University of Southern California | USA |
| Keisha Mehta | Master of Science in Data Science | University of California San Diego | USA |
| Karan Hariani | MBA | Cornell University | USA |
| Surabhi Nair | Masters of Computer Science | North Carolina State University | USA |
| Praniket Walavalkar | Master of Science in Information System | University of Washington | USA |
| Khushi Gupta - DJ CE | Masters of Science in Computer Science and Engineering | SUNY Buffalo | USA |
| Chahat Kothari | Masters in Computer Engineering | NYU Tandon School of Engineering | USA |
| Samiksha Singh | Masters in Data Science | Syracuse University | USA |
| Ehtesham Siddiqui | Master's Computer Engineering | NYU Tandon School of Engineering | USA |
| Dishant Wakalkar | Master's Software Engineering | Arizona State University | USA |
| Gaurav Chawla | Computer and Information Science, MSE | University of Pennylsvannia | USA |
| Vidhi Chhatbar | MS Computer Science | University of Southern California | USA |
| Riya Bihani | MS Computer Science | Noth Carolina State University | USA |
| Preya Pandya | MSc Chemical Engineering | Columbia University | USA |
| Glenn Castellino | MS Business Analytics | Boston University | USA |
| Varun Vekaria | MS Computer Science | Rutgers University | USA |
| Aneisha Kochar | MSc Management | University of Warwick | UK |
| Purvaja Borkar | MS in User Experience & Interaction Design | Arizona State University | USA |
| Aryan Shah | MS Cybersecurity | Northeastern University | USA |
| Manav Kamdar | MS Computer Science | North Carolina State University | USA |
| Mrunmai Patil | MS Data Science | Dublin City University | Ireland |
| Hiral Navsariwala | MS Finance | Fordam University | USA |
| Rutuja Pagar | MS Mechanical Engineering | Purdue University | USA |
| Het Shah | Masters in Engineering Management | Northeastern University | USA |
| Abel Mathews | Masters in Engineering Management | Northeastern University | USA |
| Shonit Kotian | M.Arch | UMich Ann Arbor | USA |
| Prasad Wankhedkar | MBA | Fordham University | USA |
| Hrishitaa Kurchania | MS in Autonomous Systems and Robotics | NYU | USA |
| Devang Khakhar | Masters in Engineering Management | Cornell University | USA |
| Drushti Kolekar | MSc Marketing | University of Glassglow | UK |
| Jaini Desai | MS Computer Science | University of Illinois Springfield | USA |
| Aditya Gairola | Masters in Engineering Management | Temple University | USA |
| Mrunmayee Valunj | Master of Science in Autonomous Systems and Robotics | Arizona State University | USA |
| Madhav Agarwal | MS Cybersecurity | University of Maryland - College Park | USA |
| Neil Mehta | Master of Science in International Business Management | Maynooth University | Ireland |
| Saakshi Dedhia | MS Financial Economics | University of Southern California | USA |
| Anant Kumar | MS Software Engineering | Northeastern University - Software Engineering Systems | USA |
| Ankit Mishra | MS Industrial Engineering | Texas A&M Kingsville | USA |
| Pratik Daga | MS Engineering Management | University of Southern California | USA |
| Abhiroop Roy | MS Product Design | Delft University of Technology | Netherlands |
| Shaunak Mahajan | MS Data Science | Stony Brook | USA |
| Rohneet Semlani | MS Finance | Arizona State University | USA |
| Arkin Sagar | MSc Marketing | University of Warwick | UK |
| Saloni Mistry | Master's in Management Concentration - Business Management for Healthcare | Northeastern University | USA |
| Gurnoor Kaur | MSc Management Information and Managerial Accounting Systems | University College Cork | Ireland |
| Meghana Anand | Master of Science in Technology and Design (AI Empowered Built Technology) | Singapore University of Technology and Design (SUTD) | Singapore |
| Chetan Sampat | Masters in Architecture | SUNY Buffalo | USA |
| Anurag Koyande | MSc Automotive and Motorsport Engineering | Brunel University London | UK |
| Muskan Agarwal | MSc International Marketing and Business Development | Emlyon Business School | France |
| Mansi Lashkari | Masters Drug Sciences | University of Basel | Switzerland |
UNDERGRADUATE ADMITS FALL 2024
| Name | Program | University Name | Country |
|---|---|---|---|
| Aayush Srivastava | BS Computer Science | The University of Texas at Dallas | USA |
| Avaneesh Patil | BS Aerospace Engineering | The Pennsylvania State University | USA |
| Shlok Kamble | BS Computer Science | Rutgers University–New Brunswick | USA |
| Harsh Agarwal | BS Computer Engineering | The Pennsylvania State University | USA |
| Lisha Nishat | BS Computer Science | San Jose State University | USA |
| Manu Gadekar | BS Computer Science | University of California, Santa Cruz | USA |
| Arnav Gandhi | BS Materials Science and Engineering | The Pennsylvania State University | USA |
| Tanishka Ramachandran | BA Sociology | North Carolina State University | USA |
| Aashrita Narayan | BA Psychology | University of Illinois Chicago | USA |
| Shraddha Mohanty | BA Psychology | University of Washington, Seattle | USA |
| Mihir Desai | PreMed Track | University of Massachusetts, Amherst | USA |
| Laxman Patel | BS Biomedical Sciences | SUNY, Buffalo | USA |
| Asmi Patil | BA Literature | University of California, Davis | USA |
| Aarush Kotwal | BBA Finance | Kelley School of Business | USA |
| Agastya Rathod | BBA Finance | Kelley School of Business | USA |
| Arshee Charania | BS Engineering Physics | The University of British Columbia | Canada |
| Mannan Chandra | BS Electrical and Electronic Engineering | NTU Singapore | Singapore |
| Karishma Scinde | BA Psychology | James Cook University - Singapore Campus | Singapore |
| Kabir Dave | BA Sports Management | University of Bath | UK |
| Tanav Gupta | BA Business Management | The University of Sheffield | UK |
| Nokaulong Angh | B Tech in Civil Engineering | NITTE University, Mangalore | India |
| Akum Marak | B Tech in Civil Engineering | SRM University, Chennai | India |
| Riddhi Poddar | BBA | NMIMS, Mumbai | India |
| Sujanveer Aatria | B Sc Economics | Symbiosis International University, Pune | India |
| Krish Mahajan | B Com in Professional Management | Christ University, Bangalore | India |
| Sagarika Gothi | BA Psychology | Ashoka University, Haryana | India |
| Muktak Joshi | BBA | FLAME University, Pune | India |
| Ayush Chavhan | BBA LLB (Hons.) | NMIMS, Bangalore | India |
| Svenaranha Sveb | BA Psychology | Ashoka University, Haryana | India |
| Vir Sejpal | B Sc Data Science | Mithibai College | India |

